Dividend
The table presents the history of dividends paid by Bank Handlowy w Warszawie S.A. since 1997, i.e. since the Bank's debut on the WSE.
Year
|
Dividend (PLN MM) |
Dividend per share (PLN) |
Dividend payout ratio |
Dividend declaration day |
Dividend day | Dividend payout day |
---|---|---|---|---|---|---|
2022 | 1 175.9 | 9.00 | 74.9% | 26-04-2023 | 08-05-2023 | 15-05-2023 |
2021 | 714.7 | 5.47 | 100% | 23-06-2022 | 01-07-2022 | 11-07-2022 |
2020 | 156.8 | 1.20 | 99.2% | 17-06-2021 | 15-09-2021 | 22-09-2021 |
2019*** | - | - | - | - | - | - |
2018 | 488.7 | 3.74 | 74.82% | 05-06-2019 | 13-06-2019 | 24-06-2019 |
2017 | 537.0 | 4.11 | 99.98% | 08-06-2018 | 18-06-2018 | 25-06-2018 |
2016 | 591.8 | 4.53 | 97.96% | 22-06-2017 | 03-07-2017 | 20-07-2017 |
2015 | 611.4 | 4.68 | 98.60% | 21-06-2016 | 04-07-2016 | 21-07-2016 |
2014 | 970.8 | 7.43 | 99.94% | 22-06-2015 | 06-07-2015 | 24-07-2015 |
2013 | 934.2 | 7.15 | 99.94% | 24-06-2014 | 07-07-2014 | 29-08-2014 |
2012 | 756.5 | 5.79 | 75.00% | 20-06-2013 | 05-07-2013 | 30-08-2013 |
2011 | 360.6 | 2.76 | 50.00% | 20-06-2012 | 05-07-2012 | 31-08-2012 |
2010 | 747.4 | 5.72 | 99.91% | 01-06-2011 | 16-06-2011 | 29-07-2011 |
2009 | 492.6 | 3.77 | 94.00% | 28-06-2010 | 05-07-2010 | 30-08-2010 |
2008** | - | - | - | - | - | - |
2007 | 620.6 | 4.75 | 76.80% | 19-06-2008 | 04-07-2008 | 29-08-2008 |
2006 | 535.7 | 4.10 | 86.35% | 21-06-2007 | 05-07-2007 | 31-08-2007 |
2005 | 470.4 | 3.60 | 79.83% | 22-06-2006 | 05-07-2006 | 31-08-2006 |
2004 | 1 564.0 | 11.97 | *) | 26-06-2005 | 25-07-2005 | 01-09-2005 |
2003 | 241.7 | 1.85 | 99.70% | 24-06-2004 | 26-07-2004 | 01-09-2004 |
2002 | 241.7 | 1.85 | 99.60% | 25-06-2003 | 25-07-2003 | 01-09-2003 |
2001 | 163,3 | 1,25 | 99,81% | 27-06-2002 | 26-07-2002 | 02-09-2002 |
2000 | 130.7 | 1.00 | 63.83% | 25-06-2001 | 26-07-2001 | 03-09-2001 |
1999 | 186.0 | 2.00 | 39.37% | 30-06-2000 | 26-07-2000 | 04-09-2000 |
1998 | 93.0 | 1.00 | 30.84% | 22-06-1999 | 26-07-1999 | 01-09-1999 |
1997 | 130.0 | 1.40 | 22.51% | 31-03-1998 | 22-04-1998 | 02-06-1998 |
Data on the dividend is available for
download here Dividend, plik xls (16 KB)
* 100% Dividend pay-out ratio of net profit plus prior year profits
** On 18 June 2009 the Ordinary General Meeting of Shareholders of Bank Handlowy w Warszawie S.A. resolved no dividend for 2008 should be paid and net profit should be distributed as follows:
1) allocation to the reserve capital - PLN 570,663,986.61
2) allocation to general risk fund - PLN 75,000,000.00
*** On June 4, 2020, the Ordinary General Meeting of Shareholders of Bank Handlowy w Warszawie S.A. decided to leave the entire profit for 2019 undivided