Consensus
Consensus 2023 | Consensus 2024 | Number
of forecasts |
|||||
PLN MM | Average | Max | Min | Average | Max | Min | |
Net interest income | 3 252 | 3 435 | 2 906 | 2 867 | 3 117 | 2 367 | 8 |
Net fee & commission income | 572 | 596 | 555 | 587 | 610 | 574 | 8 |
Other operating result | 596 | 753 | 432 | 566 | 851 | 427 | 8 |
Revenue | 4 420 | 4 655 | 3 947 | 4 021 | 4 374 | 3 483 | 8 |
General admin costs & depreciation | (1 459) | (1 513) | (1 432) | (1 546) | (1 607) | (1 488) | 8 |
Net provisions | (128) | (265) | (58) | (124) | (179) | (82) | 8 |
Operating income | 2 833 | 3 124 | 2 202 | 2 351 | 2 798 | 1 847 | 8 |
Net profit | 2 048 | 2 323 | 1 510 | 1 654 | 2 044 | 1 290 | 8 |
Total assets | 72 737 | 74 666 | 71 036 | 75 390 | 78 786 | 72 347 | 7 |
Loans | 21 576 | 23 100 | 18 563 | 22 435 | 24 400 | 19 662 | 7 |
Deposits | 51 893 | 54 171 | 48 551 | 53 660 | 56 962 | 49 504 | 7 |
The above earnings consensus was prepared by IR team basing on
reports of sell-side analysts covering Bank Handlowy
(see the
list of sell-side analysts).
Last update: 2023/10/02. The oldest recommendation: 2023/08/31.